Groups on the Grass (Age 3-8)
Past SessionsSaturday, May 22, 2021 • 11 Sivan 5781 - 11:15 AM - 12:00 PM
Tuesday, May 18, 2021 • 7 Sivan 5781 - 11:15 AM - 12:00 PM
Monday, May 17, 2021 • 6 Sivan 5781 - 11:15 AM - 12:00 PM
Saturday, May 15, 2021 • 4 Sivan 5781 - 11:15 AM - 12:00 PM
Saturday, May 8, 2021 • 26 Iyyar 5781 - 11:15 AM - 12:00 PM
Saturday, May 1, 2021 • 19 Iyyar 5781 - 11:15 AM - 12:00 PM
Saturday, April 24, 2021 • 12 Iyyar 5781 - 11:15 AM - 12:00 PM
Saturday, April 17, 2021 • 5 Iyyar 5781 - 11:15 AM - 12:00 PM
Saturday, April 10, 2021 • 28 Nisan 5781 - 11:00 AM - 11:30 AM
Sunday, April 4, 2021 • 22 Nisan 5781 - 11:30 AM - 12:00 PM
Saturday, April 3, 2021 • 21 Nisan 5781 - 11:30 AM - 12:00 PM
Monday, March 29, 2021 • 16 Nisan 5781 - 11:30 AM - 12:00 PM
Sunday, March 28, 2021 • 15 Nisan 5781 - 11:30 AM - 12:00 PM
Saturday, March 27, 2021 • 14 Nisan 5781 - 11:30 AM - 12:00 PM
Saturday, March 20, 2021 • 7 Nisan 5781 - 11:00 AM - 11:30 AM
Saturday, March 13, 2021 • 29 Adar 5781 - 11:00 AM - 11:30 AM
Saturday, March 6, 2021 • 22 Adar 5781 - 11:00 AM - 11:30 AM
Saturday, February 27, 2021 • 15 Adar 5781 - 11:00 AM - 11:30 AM
Saturday, February 6, 2021 • 24 Shevat 5781 - 11:00 AM - 11:30 AM
Saturday, January 30, 2021 • 17 Shevat 5781 - 11:00 AM - 11:30 AM
Saturday, January 23, 2021 • 10 Shevat 5781 - 11:00 AM - 11:30 AM
Saturday, January 16, 2021 • 3 Shevat 5781 - 11:00 AM - 11:30 AM
Saturday, January 9, 2021 • 25 Tevet 5781 - 11:00 AM - 11:30 AM
Saturday, January 2, 2021 • 18 Tevet 5781 - 11:00 AM - 11:30 AM
Saturday, December 26, 2020 • 11 Tevet 5781 - 11:00 AM - 11:30 AM
Saturday, December 12, 2020 • 26 Kislev 5781 - 11:00 AM - 11:30 AM
Saturday, December 5, 2020 • 19 Kislev 5781 - 11:00 AM - 11:30 AM
Saturday, November 28, 2020 • 12 Kislev 5781 - 11:00 AM - 11:30 AM
Saturday, November 21, 2020 • 5 Kislev 5781 - 11:00 AM - 11:30 AM
Saturday, November 14, 2020 • 27 Cheshvan 5781 - 11:00 AM - 11:30 AM
Saturday, November 7, 2020 • 20 Cheshvan 5781 - 11:00 AM - 11:30 AM
Saturday, October 31, 2020 • 13 Cheshvan 5781 - 11:00 AM - 11:30 AM
Saturday, October 24, 2020 • 6 Cheshvan 5781 - 11:00 AM - 11:30 AM
Saturday, October 17, 2020 • 29 Tishrei 5781 - 11:00 AM - 11:30 AM
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Sign Up for KMS Emails
Today's Calendar
Fast of Tammuz |
: 4:13am |
: 7:45am |
: 9:00am |
: 8:05pm |
: 9:13pm |
Upcoming Programs & Events
Jul 13 |
Jul 15 |
Jul 16 |
Jul 26 |
Jul 26 |
View Calendar
Sun, July 13 2025 17 Tammuz 5785