Parent-Child Learning
Past SessionsSaturday, June 8, 2024 • 2 Sivan 5784 - 5:30 PM - 6:30 PM
Saturday, June 1, 2024 • 24 Iyyar 5784 - 5:30 PM - 6:30 PM
Saturday, May 25, 2024 • 17 Iyyar 5784 - 5:30 PM - 6:30 PM
Saturday, May 18, 2024 • 10 Iyyar 5784 - 5:30 PM - 6:30 PM
Saturday, May 11, 2024 • 3 Iyyar 5784 - 4:30 PM - 5:30 PM
Saturday, May 4, 2024 • 26 Nisan 5784 - 4:30 PM - 5:30 PM
Saturday, March 2, 2024 • 22 Adar I 5784 - 7:45 PM - 8:45 PM
Saturday, February 17, 2024 • 8 Adar I 5784 - 7:30 PM - 8:30 PM
Saturday, February 3, 2024 • 24 Shevat 5784 - 7:15 PM - 8:15 PM
Saturday, January 20, 2024 • 10 Shevat 5784 - 7:00 PM - 8:00 PM
Saturday, January 6, 2024 • 25 Tevet 5784 - 6:45 PM - 7:30 PM
Saturday, December 23, 2023 • 11 Tevet 5784 - 6:45 PM - 7:30 PM
Saturday, December 9, 2023 • 26 Kislev 5784 - 6:30 PM - 7:30 PM
Saturday, November 25, 2023 • 12 Kislev 5784 - 6:30 PM - 7:30 PM
Saturday, November 11, 2023 • 27 Cheshvan 5784 - 6:45 PM - 7:30 PM
Share Print Save To My Calendar |
Fri, May 9 2025
11 Iyyar 5785
Sign Up for KMS Emails
Today's Sefirah Count Is 26
היום ששה ועשרים יום שהם שלשה שבועות וחמשה ימים לעמר |
Today's Calendar
: 7:00am |
: 7:30am |
: 12:00pm |
: 6:30pm |
: 6:40pm |
: 7:00pm |
: 7:50pm |
: 7:55pm |
Upcoming Programs & Events
May 9 |
May 9 |
May 10 |
May 10 |
May 10 |
View Calendar
Fri, May 9 2025 11 Iyyar 5785